| Shellfish | Minimum Quantity (1) |
Estimated Retail Prices(2) |
| Lobsters | ||
| 1 lb live lobsters | 10 lbs | $12.75 / lb |
| 1 1/4 lb live lobsters | 10 lbs | $12.75 / lb |
| 1 1/2 lb live lobsters | 8 Lobsters | $12.95 / lb |
| 1 3/4 lb live lobsters | 6 Lobsters | $12.95 / lb |
| 2-3 lb live lobsters | 4 Lobsters | $12.95 / lb |
| 1-1.5 lb culls(one claw) | 10 lbs | $11.50 / lb |
| Mussels | ||
| Honey Mussels (BC) | 10 lbs | Not in Season |
| Oysters | ||
| Merigomish | 2.5" - 3.5" oysters | $0.95/each |
| Scallops | ||
| Live Weathervane Scallops (BC) | 10 lb box | Not in Season - spawning |
| Live Baby Bay Scallops (NB) | 10 Box | Not in Season |
| Frozen Scallops (IQF 10/20) | 5 lb bag | $12.99/lb |
| Shrimps | ||
| Frozen Black Tiger Shrimps (8/12) | 2 lb bag - IQF | $14.99/lb |
| Frozen Black Tiger Shrimps (13/15) | 2 lb bag - IQF | $11.99lb |
| Frozen Black Tiger Shrimps (16/20) | 4 lb block | $9.99/lb |
| Frozen Black Tiger Shrimps (21/25) | 2 lb block | $8.49/lb |
| Fish | ||
| Albacore Tuna Loins | ||
| Sashimi Grade | 4 loins | $15.00 / lb |
| Cod | ||
| Salt Cod | 5 lbs | $7.99 / lb |
| Atlantic Salmon | ||
| Smoked & Sliced | 500 g | $30.00 / kg |
| Sablefish | ||
| vacume packed frozen fillets | 2-3 lbs | $17.00 / lb |
| Halibut (Pacific) | ||
| Whole Fish (frozen) | 10 -20 lbs each | Market price |
| Squid | ||
| U-10 Tube & Tentacles(India) | 6 X 2kg (26.5 lbs) | $3.95/lb | (1) Mininum does not apply for pick-ups or if multiple items are ordered. (2) Prices are dependant upon market and will be quoted at time of ordering. Call for wholesale prices. |
To place your order, call (416) 223-1506 and ask for Lobster George